Mahindra Vista, a new project by Mahindra Lifespace near WEH Kandivali 101, presents thoughtfully designed 1, 2, 3, and 4 BHK apartments within a 10-acre township. Phase 2 is now launching, offering an array of unique amenities such as an urban forest, a pet park, walking and cycling paths, and a kids' play area. A seasonal pond with a pavilion, barbecue zones, outdoor gym, sports court, yoga deck, colonnade pathway, pools, and a skating park foster a vibrant, active community for all ages. Embrace an enhanced lifestyle surrounded by nature and modern conveniences.
Read More
Got Any Questions?
Discover elegant homes designed for comfort and style in the heart of the city. Limited units available.
Master Plan
Limited 1 BHK
On Request
₹ 1.37 Cr*
2 BHK
600 Sq.ft
₹ 1.89 Cr*
2 BHK
653 Sq.ft
₹ 2.07 Cr*
2 BHK
773 Sq.ft
₹ 2.28 Cr*
3 BHK
934 Sq.ft
₹ 2.68 Cr*
3 BHK
1061 Sq.ft
₹ 3.08 Cr*
4 BHK
1624 Sq.ft
₹ 4.87 Cr*
| Payment Schedule | |
| 10% Booking Amount | 10.00% |
| Stamp Duty and Registration | |
| Within 45 days of booking | 15.0% |
| On Completion of Foundation | 10.0% |
| Initiation of Plinth Slab | 5.0% |
| Completion of 3rd Slab | 5.0% |
| Completion of 6th Slab | 5.0% |
| Completion of 10th Slab | 5.0% |
| Completion of 20th Slab | 5.0% |
| Completion of 25th Slab | 5.0% |
| On Completion of RCC Terrace | 5.0% |
| On Completion of The walls, internal plaster, floorings of the said apartment | 5.0% |
| On Completion of the staircases and lift wells | 5.0% |
| On Completion of Elevation and external plumbing of said apartment | 5.0% |
| On Completion of water Pumps and Electrical Fittings of said apartment | 5.0% |
| On Application of Occupancy Certificate | 5.0% |
| On Intimation of Possession | 5.0% |
| Total | 100% |
| Flat Details | |
| Type of Flat | 3BHK |
| Car Parking | 2 |
| Carpet Area (Sq.ft) | 1000 |
| Ancilliary Area (Balcony) | 110 |
| Total Carpet Area | 1210 |
| Consideration Value | |
| Base Price | ₹5,00,00,000 |
| Other Charges | |
| Clubhouse Membership | ₹5,00,000 |
| Interest Free Security Deposit | ₹1,00,000 |
| Share Application Charges | ₹600 |
| Water and Electric Charges | ₹30,000 |
| Legal Charges | ₹10,000 |
| Society Formation Charges | ₹7,000 |
| Maintenance (12 Months Advance) | ₹2,17,800 |
| Total Other Charges | ₹8,65,400 |
| Government Taxes | |
| GST (5%) | ₹25,00,000 |
| Stamp Duty (6%) | ₹30,00,000 |
| Registration Charges | ₹30,000 |
| Total Govt Taxes | ₹55,30,000 |
| Payment Schedule | |
| Earnest Money | 10% |
| On Execution of Agreement | 10% |
| On Completion of Plinth | 20% |
| On Completion of Top Slab | 30% |
| On Possession | 30% |
Multipurpose Court
Fitness Center
Garden
Kids Play Area
As a real estate developer and infrastructure developer, Mahindra Lifespace Developers Ltd. brings India's real estate industry the Mahindra Group's philosophy of 'Rise' through thriving residential communities and enabling business ecosystems. The Company has a development footprint of 32.14 million sq. ft. consisting of ongoing, completed, and forthcoming residential projects across seven Indian cities. There are over 5000 acres of ongoing and upcoming projects in the company's integrated developments / industrial clusters
Read More